Lake Isom NWR water conditions
Lake Isom NWR is a National Wildlife Refuge in Tennessee. Of the 6 nearest gauges, none are rising.
Gauges nearest Lake Isom NWR
| Gauge | Level | 24 h | Distance |
|---|---|---|---|
| Running Reelfoot Bayou Below Reelfoot Spillway | — | — | 3 mi |
| Reelfoot Lake near Tiptonville, TN | 11.04 ft | −0.01 ft | 3 mi |
| Mississippi River above Tiptonville | 8.12 ft | −1.74 ft | 10 mi |
| Mississippi River Northwest TN Harbor | 6.07 ft | −1.79 ft | 11 mi |
| Reelfoot Creek near Samburg, TN | 2.93 ft | ±0.00 ft | 12 mi |
| Obion River near Bogota | -1.66 ft | −0.01 ft | 12 mi |
On the live map you'll find this area's daily Hunt Score, rain totals, radar, the morning wind and decoy setup, and recent duck sightings.
Readings come from USGS and the National Weather Service and are provisional. They can be wrong or out of date. Rivers change fast: check conditions in person, follow state regulations, and wear a life jacket. Waterline is not a safety or navigation service.