Trinity River water levels today
18 gauges on the Trinity River: none rising, 1 falling.
Every Trinity River gauge
| Gauge | Level | 24 h |
|---|---|---|
| Trinity River at Dallas, TX | 11.67 ft | −0.06 ft |
| Trinity River bl Dallas, TX | 1.17 ft | −0.02 ft |
| Trinity River nr Rosser, TX | 2.90 ft | −0.05 ft |
| Trinity River at W Cedar Creek Pkwy nr Rosser, TX | 14.09 ft | +0.10 ft |
| Trinity River at Trinidad, TX | 7.44 ft | +0.10 ft |
| Trinity River at Hwy 287 nr Cayuga, TX | 30.19 ft | −0.08 ft |
| Trinity River nr Oakwood, TX | 3.75 ft | −0.08 ft |
| Trinity River nr Crockett, TX | 2.15 ft | −0.27 ft |
| Trinity River nr Midway, TX | 129.04 ft | −0.10 ft |
| Trinity River at FM 3478 nr Trinity, TX | 128.78 ft | −0.02 ft |
| Trinity River at Riverside, TX | 128.86 ft | −0.01 ft |
| Trinity River nr Goodrich, TX | 4.52 ft | ±0.00 ft |
| Trinity River at Romayor, TX | 10.48 ft | ±0.00 ft |
| Trinity River at Liberty, TX | 6.73 ft | +0.03 ft |
| Trinity River nr Moss Bluff, TX | 2.79 ft | +0.04 ft |
| Trinity River at IH 10 nr Wallisville, TX | 2.59 ft | +0.04 ft |
| Trinity River at Wallisville, TX | 1.10 ft | +0.14 ft |
| Trinity River at Lake Livingston | 129.22 ft | −0.05 ft |
Public land along the Trinity River
Readings come from USGS and the National Weather Service and are provisional. They can be wrong or out of date. Rivers change fast: check conditions in person, follow state regulations, and wear a life jacket. Waterline is not a safety or navigation service.