Pearl River water levels today
14 gauges on the Pearl River: none rising.
Every Pearl River gauge
| Gauge | Level | 24 h |
|---|---|---|
| Pearl River at Burnside, MS | 5.13 ft | −0.03 ft |
| Pearl River at Edinburg, MS | 1.72 ft | −0.01 ft |
| Pearl River near Carthage, MS | 3.06 ft | −0.01 ft |
| Pearl River near Lena, MS | 4.30 ft | ±0.00 ft |
| Pearl River at Ratliff`s Ferry near Ratliff, MS | 296.35 ft | −0.01 ft |
| Pearl River at Ross Barnett Reservoir, MS | 250.63 ft | +0.01 ft |
| Pearl River at Hwy 25 at Jackson, MS | 16.32 ft | +0.01 ft |
| Pearl River at Jackson, MS | 3.15 ft | +0.01 ft |
| Pearl River near Hopewell, MS | 5.81 ft | +0.04 ft |
| Pearl River at Rockport, MS | 4.95 ft | ±0.00 ft |
| Pearl River near Monticello, MS | 4.17 ft | −0.02 ft |
| Pearl River near Columbia, MS | 0.48 ft | +0.04 ft |
| Pearl River at NSTL Station near Stennis | — | — |
| Pearl River at Pools Bluff near Bogalusa | 56.13 ft | ±0.00 ft |
Readings come from USGS and the National Weather Service and are provisional. They can be wrong or out of date. Rivers change fast: check conditions in person, follow state regulations, and wear a life jacket. Waterline is not a safety or navigation service.