Cumberland River water levels today
19 gauges on the Cumberland River: none rising, 5 falling.
Every Cumberland River gauge
| Gauge | Level | 24 h |
|---|---|---|
| Cumberland River at Celina, TN | 13.77 ft | +0.09 ft |
| Cumberland River Below Cordell Hull Dam, TN | 447.68 ft | −0.25 ft |
| Cumberland River at Old Hickory Dam (tw), TN | — | — |
| Cumberland River at Edenwold, TN | 16.51 ft | −0.05 ft |
| Cumberland River at Stones River near Hermitage,tn | 18.83 ft | −0.25 ft |
| Cumberland R at Omohundro Wtr Plt at Nashville, TN | 19.66 ft | −0.16 ft |
| Cumberland River at Nashville, TN | 17.47 ft | −0.13 ft |
| Cumberland River near Bordeaux, TN | 15.94 ft | −0.14 ft |
| Cumberland River at Briley Pkwy at Cockrill Bend | — | — |
| Cumberland River at Ashland City, TN | 18.04 ft | −0.05 ft |
| Cumberland River Below Cheatham Dam, TN | — | — |
| Cumberland River at Clarksville | 24.05 ft | −0.13 ft |
| Cumberland River at Carthage | 7.30 ft | −0.42 ft |
| Cumberland River at Dover | 54.50 ft | −0.06 ft |
| Cumberland River at Hunters Point | 44.58 ft | −0.19 ft |
| Cumberland River above Old Hickory Dam | — | — |
| Cumberland River at Old Hickory Dam | 6.30 ft | ±0.00 ft |
| Cumberland River at Penitentiary Branch in Jackson County | 13.63 ft | +0.04 ft |
| Cumberland River near Penington Bend | — | — |
Public land along the Cumberland River
- Old Hickory Recreation Area
- Old Hickory Lake
- J. Percy Priest Recreation Area
- Cheatham Lake
- Lock 5 Refuge
- Cheatham Lock And Dam Recreation Area
Readings come from USGS and the National Weather Service and are provisional. They can be wrong or out of date. Rivers change fast: check conditions in person, follow state regulations, and wear a life jacket. Waterline is not a safety or navigation service.