Tennessee River water levels today
18 gauges on the Tennessee River: 8 rising, 1 falling.
Every Tennessee River gauge
| Gauge | Level | 24 h |
|---|---|---|
| Tennessee River at Chattanooga | 634.77 ft | +1.36 ft |
| Tennessee River at Chickamauga Dam | 679.16 ft | −0.21 ft |
| Tennessee River below Chickamauga Dam Tailwater | 636.96 ft | +1.42 ft |
| Tennessee River at Clifton | — | — |
| Tennessee River below Ft. Loudoun Dam (Lenoir City 1E) | 741.91 ft | +0.49 ft |
| Tennessee River above Ft. Loudoun Dam (Lenoir City 1E) | 812.62 ft | +0.08 ft |
| Tennessee River at Kingston | 741.02 ft | −0.13 ft |
| Tennessee River at Knoxville | 812.70 ft | +0.02 ft |
| Tennessee River at Johnsonville | 354.37 ft | −0.02 ft |
| Tennessee River above Nickajack Dam (Jasper 5S) | 633.92 ft | +0.80 ft |
| Tennessee River below Nickajack Dam (Jasper 5S) | 595.84 ft | +0.93 ft |
| Tennessee River at Pickwick Dam Tailwater | 357.62 ft | +0.60 ft |
| Tennessee River at Perryville | 354.61 ft | +0.12 ft |
| Tennessee River at Saltillo | — | — |
| Tennessee River at Savannah | 355.73 ft | +0.65 ft |
| Tennessee River at South Pittsburg | 594.89 ft | +0.51 ft |
| Tennessee River above Watts Bar Dam | 740.68 ft | −0.11 ft |
| Tennessee River below Watts Bar Dam | 680.21 ft | −0.01 ft |
Readings come from USGS and the National Weather Service and are provisional. They can be wrong or out of date. Rivers change fast: check conditions in person, follow state regulations, and wear a life jacket. Waterline is not a safety or navigation service.