Nueces River water levels today
15 gauges on the Nueces River: 1 rising, 1 falling.
Every Nueces River gauge
| Gauge | Level | 24 h |
|---|---|---|
| Nueces River nr Barksdale, TX | 13.21 ft | −0.01 ft |
| Nueces River at Creek 414 at Montell, TX | 1.27 ft | ±0.00 ft |
| Nueces River at Laguna, TX | 1.88 ft | −0.01 ft |
| Nueces River bl Uvalde, TX | 1.23 ft | −0.01 ft |
| Nueces River at FM 1025 nr Crystal City, TX | 12.53 ft | ±0.00 ft |
| Nueces River nr Asherton, TX | 2.65 ft | −0.04 ft |
| Nueces River at Cotulla, TX | 5.34 ft | −0.05 ft |
| Nueces River nr Tilden, TX | 4.13 ft | −0.03 ft |
| Nueces River nr Three Rivers, TX | 1.77 ft | +0.03 ft |
| Nueces River nr Mathis, TX | 1.32 ft | +0.36 ft |
| Nueces River at Bluntzer, TX | 7.29 ft | +0.03 ft |
| Nueces River at Calallen, TX | 3.63 ft | −0.36 ft |
| Nueces River nr Odem, TX | 2.08 ft | +0.05 ft |
| Nueces River at George West | — | — |
| Nueces River at Lake Corpus Christi | 91.29 ft | −0.04 ft |
Readings come from USGS and the National Weather Service and are provisional. They can be wrong or out of date. Rivers change fast: check conditions in person, follow state regulations, and wear a life jacket. Waterline is not a safety or navigation service.