Red River water levels today
7 gauges on the Red River: none rising, 2 falling.
Every Red River gauge
| Gauge | Level | 24 h |
|---|---|---|
| Red River nr Burkburnett, TX | 4.06 ft | −0.14 ft |
| Red River at Denison Dam nr Denison, TX | 3.73 ft | −0.05 ft |
| Red River near De Kalb, TX | 7.47 ft | −0.05 ft |
| Red River at Arthur City | 2.91 ft | −0.10 ft |
| Red River at Denison Dam near Denison | 3.73 ft | −0.05 ft |
| Red River near Davidson | 5.33 ft | −0.27 ft |
| Red River near Gainesville | 8.50 ft | −1.10 ft |
Readings come from USGS and the National Weather Service and are provisional. They can be wrong or out of date. Rivers change fast: check conditions in person, follow state regulations, and wear a life jacket. Waterline is not a safety or navigation service.