River levels near Goodlow, TX
The 6 river and lake gauges closest to Goodlow, TX: 1 rising.
River & lake levels near Goodlow
| Gauge | Level | 24 h | Distance |
|---|---|---|---|
| North Texas Lakes at Richland-Chambers Lake | 312.36 ft | −0.02 ft | 5 mi |
| Trinity River at Trinidad, TX | 7.35 ft | −0.10 ft | 7 mi |
| North Texas Lakes at Cedar Creek Lake | 316.07 ft | −0.03 ft | 10 mi |
| Trinity River at Hwy 287 nr Cayuga, TX | 30.13 ft | −0.14 ft | 14 mi |
| Trinity River at W Cedar Creek Pkwy nr Rosser, TX | 14.11 ft | +0.25 ft | 17 mi |
| Richland Creek at Creek 0030 nr Richland, TX | 10.16 ft | −0.05 ft | 18 mi |
Public land near Goodlow
- Cedar Creek WMA-Bird Island Un · 15 mi
- Cedar Creek WMA-Telfair Island · 15 mi
- Richland Creek WMA · 15 mi
- Cedar Creek WMA-Big Island Uni · 20 mi
- Gus Engeling WMA · 23 mi
Readings come from USGS and the National Weather Service and are provisional. They can be wrong or out of date. Rivers change fast: check conditions in person, follow state regulations, and wear a life jacket. Waterline is not a safety or navigation service.