River levels near Holliday, TX
The 6 river and lake gauges closest to Holliday, TX: none rising right now.
River & lake levels near Holliday
| Gauge | Level | 24 h | Distance |
|---|---|---|---|
| Wichita River at FM 368 nr Iowa Park, TX | 10.34 ft | −0.98 ft | 6 mi |
| Wichita River at Wichita Falls, TX | 5.01 ft | −0.46 ft | 11 mi |
| Little Wichita River nr Archer City, TX | 4.45 ft | −0.04 ft | 11 mi |
| North Fork Little Wichita River at Lake Kickapoo | 1041.91 ft | −0.02 ft | 12 mi |
| Holliday Creek at Wichita Falls, TX | 1.42 ft | ±0.00 ft | 12 mi |
| North Fork Buffalo Creek at NF Buffalo Cr. Reservoir | 1045.54 ft | −0.02 ft | 12 mi |
Readings come from USGS and the National Weather Service and are provisional. They can be wrong or out of date. Rivers change fast: check conditions in person, follow state regulations, and wear a life jacket. Waterline is not a safety or navigation service.