River levels near Joshua, TX
The 6 river and lake gauges closest to Joshua, TX: none rising right now.
River & lake levels near Joshua
| Gauge | Level | 24 h | Distance |
|---|---|---|---|
| Village Creek at Burleson, TX | 12.92 ft | ±0.00 ft | 7 mi |
| Deer Creek at Ih-35w nr Crowley, TX | 5.93 ft | ±0.00 ft | 10 mi |
| North Texas Lakes at Lake Pat Cleburne | 731.38 ft | −0.01 ft | 12 mi |
| Village Creek at Everman, TX | 2.74 ft | −0.09 ft | 12 mi |
| North Texas Lakes at Benbrook Lake | 687.40 ft | −0.07 ft | 14 mi |
| Clear Fk Trinity River nr Benbrook, TX | 3.07 ft | ±0.00 ft | 15 mi |
Public land near Joshua
- Benbrook Lake · 12 mi
- Benbrook Recreation Area · 13 mi
- Joe Pool Recreation Area · 22 mi
- Joe Pool Lake · 22 mi
Readings come from USGS and the National Weather Service and are provisional. They can be wrong or out of date. Rivers change fast: check conditions in person, follow state regulations, and wear a life jacket. Waterline is not a safety or navigation service.