River levels near Powell, TX
The 6 river and lake gauges closest to Powell, TX: 1 rising.
River & lake levels near Powell
| Gauge | Level | 24 h | Distance |
|---|---|---|---|
| North Texas Lakes at Richland-Chambers Lake | 312.36 ft | −0.02 ft | 8 mi |
| Trinity River at Trinidad, TX | 7.38 ft | −0.04 ft | 13 mi |
| Chambers Creek nr Rice, TX | 4.38 ft | −0.03 ft | 13 mi |
| Richland Creek at Creek 0030 nr Richland, TX | 10.15 ft | −0.06 ft | 13 mi |
| North Texas Lakes at Cedar Creek Lake | 316.07 ft | −0.03 ft | 14 mi |
| Trinity River at W Cedar Creek Pkwy nr Rosser, TX | 14.12 ft | +0.25 ft | 14 mi |
Public land near Powell
- Cedar Creek WMA-Bird Island Un · 17 mi
- Cedar Creek WMA-Telfair Island · 17 mi
- Richland Creek WMA · 20 mi
- Cedar Creek WMA-Big Island Uni · 21 mi
- Bardwell Lake · 24 mi
- Bardwell Recreation Area · 24 mi
Readings come from USGS and the National Weather Service and are provisional. They can be wrong or out of date. Rivers change fast: check conditions in person, follow state regulations, and wear a life jacket. Waterline is not a safety or navigation service.