River levels near Spring Valley Village, TX
The 6 river and lake gauges closest to Spring Valley Village, TX: 1 rising.
River & lake levels near Spring Valley Village
| Gauge | Level | 24 h | Distance |
|---|---|---|---|
| Buffalo Bayou at Piney Point, TX | 28.08 ft | −0.13 ft | 3 mi |
| Brickhouse Gully at Costa Rica St, Houston, TX | 47.44 ft | ±0.00 ft | 3 mi |
| Buffalo Bayou at W Belt Dr, Houston, TX | 35.05 ft | −0.20 ft | 4 mi |
| Cole Creek at Deihl Rd, Houston, TX | 61.72 ft | −0.03 ft | 4 mi |
| Whiteoak Bayou at Alabonson Rd, Houston, TX | 59.90 ft | −0.02 ft | 6 mi |
| Buffalo Bayou at Houston, TX | 1.90 ft | +0.22 ft | 6 mi |
Public land near Spring Valley Village
- Addicks Reservoir · 9 mi
Readings come from USGS and the National Weather Service and are provisional. They can be wrong or out of date. Rivers change fast: check conditions in person, follow state regulations, and wear a life jacket. Waterline is not a safety or navigation service.