River levels near Deer Park, TX
The 6 river and lake gauges closest to Deer Park, TX: none rising right now.
River & lake levels near Deer Park
| Gauge | Level | 24 h | Distance |
|---|---|---|---|
| Vince Bayou at Pasadena, TX | 4.81 ft | ±0.00 ft | 6 mi |
| Lynchburg Res nr Cwa Canal Inflow nr Baytown, TX | 75°F water | ±0.0°F | 7 mi |
| Berry Bayou at Nevada St, Houston, TX | 15.46 ft | +0.01 ft | 7 mi |
| Tide Station (HGX) at Morgan's Point | 1.58 ft | — | 8 mi |
| Goose Creek at Baytown, TX | 4.84 ft | −0.01 ft | 9 mi |
| Tide Station (HGX) at Manchester | 1.70 ft | — | 9 mi |
Public land near Deer Park
- Atkinson Island WMA · 9 mi
- Candy Abshier WMA · 24 mi
- Wallisville Lake · 24 mi
Readings come from USGS and the National Weather Service and are provisional. They can be wrong or out of date. Rivers change fast: check conditions in person, follow state regulations, and wear a life jacket. Waterline is not a safety or navigation service.